| FRIDAY, MAY 14, 1999 | ||
| TIME | PLACE | SESSION |
| 8:30am-5:00pm | 1st Floor Conf. Wing | Conference Registration |
| 8:30am-5:00pm | Suite 203 | Meditation and Relaxation |
| 8:30am-5:00pm | Suite 205 | "Corporate" Chair Massage ($1 per minute; Drop in or advance sign-up at suite). |
| 8:30am-Noon | Suite 201 | Board of Governors' Meeting |
| Suite 208 | Internet-Based Teaching Workshop | |
| Facilitator: Paul Shrivastava, The Socrates Project | ||
| This workshop by the Socrates project, will show how to integrate the rich informational resources of the WWW/Internet into both in-class and distance teaching. Participants will learn Internet based teaching strategies, easy ways of creating Course Web Sites in a day, and opportunities for collaborative teaching on the Internet. The workshop is especially designed for people who are starting on Web based education - it avoids techno-talk and focuses on effective teaching. The Socrates Web Site includes many Internet based teaching tools and offers on-line teaching materials in a number of business courses. | ||
| Suite 209 | Doctoral Consortium | |
| Coordinator: D. Jeffery Lenn, George Washington U. | ||
| The consortium is open to all doctoral students, however since space | ||
| will be limited, doctoral students should pre-register with D.J. Lenn | ||
| (202-994-4988 or djlenn@gwis2.circ.gwu.edu) | ||
| Presenters: | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Temple U. | Experiential Learning Activity: Project Adventure II Workshop | |
| Chair: Joe Seltzer, LaSalle U. | ||
|
||
|
||
|
||
| This preconference workshop is designed for people to: experience three different types of outdoor adventure learning approaches, discuss the history, pro's and con's of adventure learning, share best practices in planning and executing it, and consider how it can be integrated into a business curriculum. There is a $15 fee with includes materials and lunch. Preregistration is required. You will be sent information on the meeting place. Contact Joe Seltzer at seltzer@lasalle.edu or 215-951-1037 to register or for further information. | ||
| FRIDAY, MAY 14, 1999, continued | ||
| TIME | PLACE | SESSION |
| 9:00am-Noon | CASE Workshop | |
| 9:00am-10:00am | Suite 215A | The Art & Science of Writing Publishable Cases: The Master Writer's View |
| Chair: Barry Armandi, SUNY at Old Westbury | ||
|
||
|
||
|
||
| 10:00am-Noon | Suite 215A/B | Embryo-Case Development Workshop |
| Participants will receive experienced case writers' detailed, hands-on guidance on next steps for progressing their case idea, outline or draft toward a published case. | ||
| Chairs: Roy Knaus, William Patterson College | ||
|
||
| Panel: dt ogilvie, Rutgers U. | ||
|
||
|
||
|
||
|
||
| Working Cases: | ||
| Dillon Floral Corp., | ||
|
||
| What Are We Worth? The Case Of A University Child Care Center, | ||
|
||
| Health Services | ||
|
||
| Peapod in the Online Grocery Business, | ||
|
||
| Professional Urban Staffing, | ||
|
||
| Culture of Conflict, | ||
|
||
| The workshop is open. Simply bring your case issues to the session. Or, to receive a letter in advance acknowledging your participation and allow panel members more time to review your case, send material by May 1 to: dt ogilvie, Rutgers U. GSM, 180 University Ave, Newark, NJ 07102, (973)353-1288, fax (973)353-1664, dt.ogilvie@newark.rutgers.edu . | ||
| 10:00am-Noon | Suite 211 | Academic-Practitioner Collaborative Action Research Workshop |
| This two-part workshop will explore potential collaborative research possibilities by sharing successful practitioner-based research projects, and by assessing research and change issues. Participants will learn about action research and participate in a critique of practitioner issues and their potential for collaborative inquiry. | ||
| FRIDAY, MAY 14, 1999, continued | ||
| TIME | PLACE | SESSION |
| 10:00am-Noon | Suite 211 | Academic-Practitioner Collaborative Action Research Workshop, continued |
| Benefits to academics: | ||
| * Understanding of the issues of business that constitute potential research opportunities. | ||
| * Learning about how action research is an accessible and effective means for creating research that is rigorous and relevant. | ||
| * Establishing relationships with practitioners who have complementary interests in action research. | ||
| Benefits to practitioners: | ||
| * Learning how action research can be an important process for change. | ||
| * Learning the basics and the newest development in action research. | ||
| * Having organization development issues discussed in small groups. | ||
| * Having your change programs framed as an action/inquiry - action/research. | ||
| Collaboration, Action Research, and Organizational Change | ||
| Chair: Dan Twomey, Fairleigh-Dickinson U. | ||
| Collaborative Research Designs, Principles, and Experiences | ||
|
||
|
||
|
||
|
||
|
||
|
||
| Creating Collaborative Action Research | ||
|
||
| Noon-1:30pm | Ballroom | Welcome Lunch Buffet |
| 1:00pm-1:30pm Welcome Address | ||
| 1:30pm-3:00pm | Suite 201 | Experiential Learning Activity, Symposium |
| Chair: Joe Seltzer, LaSalle U. | ||
| Experiential Learning: Useful Comparison and Some Cautions, | ||
| Craig Lundberg, Cornell U. | ||
| Suite 204 | Behavioral Issues of Support, Commitment and Inequality | |
| Chair: Carol Cirka, Neumann College | ||
| Perceived Organizational Support as a Mediator of the Relationship between Perceived Situational Factors and Affective Organizational Commitment, | ||
|
||
|
||
|
||
|
||
| Factors Affecting Escalation and Persistence of Commitment: A Real-world Analysis | ||
|
||
|
||
|
||
|
||
| *Organizational Justice and Inter-group Inequality, | ||
|
||
|
||
| FRIDAY, MAY 14, 1999, continued | ||
| TIME | PLACE | SESSION |
| 1:30pm-3:00pm | Suite 208 | Structural Issues of Mobility, Age and Performance |
| Chair: Ed Christensen, Monmouth U. | ||
| Age and Performance: Implications in an Organizational Setting, | ||
|
||
|
||
| Technological Change and Interorganizational Personnel Mobility, | ||
|
||
| Suite 209 | Dialogue and Synergy Session | |
| Chair: Nickolas Beutell, Iona College | ||
| Faculty and Student Relationships: Consentual Relationship or Sexual Harassment?, | ||
|
||
|
||
| Suite 211 | Academic-Practitioner Collaborative Action Research Workshop, Part II | |
| Chair: Dan Twomey, Fairleigh-Dickinson U. | ||
| Grounding Change Strategies and Adding Relevance to Research, | ||
|
||
|
||
| Assessing Feasibility and Design of Participants' Proposed Action-Research Projects, | ||
|
Panel: David Coghlan, Trinity College, U. of Dublin |
||
|
||
|
||
|
||
|
||
|
||
| Suite 215A | CASE: VIP Session | |
| This signature session for CASE provides a free form discussion of the case writing and "blind" review process by expert reviewers, journal editors and editorial board members of case research journals. With agreements and disagreements about the selected cases abounding among the reviewers, the audience is treated to a rare view of the inside of the review process. The cases were selected based on their potential for eventual publication and classroom use. Audience participation is encouraged and copies of the cases will be distributed. Your participation is enhanced by obtaining an advance copy of the Proceedings of Cases in Progress from the EAM website (http://mars.wnec.edu/eam, see CASE Proceedings under "Affiliated Groups") or by contacting Herbert Sherman at Long Island U., (516) 283-6798, hsherman@sunburn.liunet.edu. The Proceedings contain the cases listed below and other cases submitted this year, each with the associated Instructional Note and printed reviews. This session is ideal for those | ||
| Chairs: Barry Armandi, SUNY at Old Westbury | ||
|
||
| Panel: Tim Edlund, Morgan State College | ||
|
||
|
||
|
||
|
||
| *Julie's Call, | ||
|
||
| *Joe's First Bank, | ||
|
||
| *Where has all the Money Gone?, | ||
|
||
| FRIDAY, MAY 14, 1999, continued | ||
| TIME | PLACE | SESSION |
| 1:30pm-3:00pm | Suite 215B | Innovations in Teaching Management Skills and Leadership Development |
| Chair: Cheryl Tromley | ||
| Managerial Skills Courses: Do They Really Make a Difference?, | ||
|
||
|
||
|
||
|
||
| Learning Organizational Development Skills Through Supported Field Projects: Objectives, Steps, and Critique, | ||
|
||
|
||
|
||
|
||
| 2:15pm-4:00pm | Ballroom | Labyrinth |
| Facilitator: Joe Miguez, The Labyrinth Experience | ||
| Walk the Labyrinth to experience a powerful and increasingly popular personal/organizational development tool for stimulating breakthrough thinking, creativity, and sense of well-being. Walks average about 20 minutes. Orientation and debriefing are provided. The Labryrinth will be set up at various times during the conference, with an in-depth session Fri. 8:15-10:00am on its history and organization implications. | ||
| 3:00pm-3:30pm | 2nd Floor Reception | Refreshments and Conversation |
| 3:30pm-5:00pm | Suite 201 | Best Experiential Award Nominees |
| Chair: Gary N. Powell, U. of Connecticut | ||
| *The Creativity Exercise, | ||
|
||
| *Experiential Exercise: Acquiring The Skills and Knowledge Needed To Facilitate Effective Groups, | ||
|
||
| * A Performance Appraisal with Punch!: A Two Part Exercise on Creating and Using Evaluations, | ||
|
||
| Suite 204 | In Pursuit of Job Satisfaction | |
| Chair: Laurel Goulet, U. of New Haven | ||
| *Testing the Longitudinal Impact of Work Variables and Performance Appraisal Satisfaction on Subsequent Overall Job Satisfaction, | ||
|
||
| What Contributes Most to Life-Giving - Good Jobs or Good Pay? | ||
| A Comparison of Empowerment and Extrinsic Work Outcomes on | ||
|
Job Satisfaction, |
||
|
||
|
||
|
||
| Internet User Satisfaction, Job Satisfaction, and Internet Background: An Exploratory Study, | ||
|
||
|
||
| Suite 208 | Dialogue and Synergy Session | |
| Chair: Michael London, U. of Pennsylania | ||
| You Can Take It With You: Normalizing Spirituality at Work Dialogue (Part I) | ||
|
||
|
||
| FRIDAY, MAY 14, 1999, continued | ||
| TIME | PLACE | SESSION |
| 3:30pm-5:00pm | Suite 209 | Corporate Governance and Strategy Managers |
| Chair: Shanthi Gopalakrishnan, Fairleigh-Dickinson U. | ||
| Another View of Corporate Governance: The Contributions Of Berle and Means, | ||
|
||
|
||
| When Financial Intermediaries are Corporate Owners: An Agency Model of Institutional Ownership, | ||
|
||
| Aligning Strategies and Managers at the Functional Level: An Empirical Analysis, | ||
|
||
|
||
| Suite 211 | Knowledge Management and Sharing | |
| Chair: Paul Shrivastava, Socrates Project | ||
| Pumping Life into Industry-University Technology Relationships: Linkage Between Relationship Intensity and Tangible Outcomes | ||
|
||
| Know Share? Unforseen Risks of Knowledge, | ||
|
||
|
||
|
||
| How to Boost Managerial Attention to Non-Financial Performance Measures When Implementing the Balanced Scorecard, | ||
|
||
| Suite 215A | CASE: VIP Session, continued | |
| (see Friday 1:30pm for description) | ||
| Suite 215B | Symposium: Unearthing Complex Relationships Between Organizations and Nature: Critical and Institutional Perspectives Meet Environmental Management | |
|
||
|
||
|
||
| 5:15pm-6:15pm | Ballroom | Distinguished Executive Speaker, |
| Judi Wicks, CEO, White Dog Enterprises | ||
| "Making A Difference" | ||
| Commentary: Judi Neal, U. of New Haven | ||
| 6:15pm | Ballroom | Colonial Reception |
| 8:15pm | Ballroom | The Rhythm Exchange, |
| Charles D. Kaplan, U. of Connecticut | ||
| An experiential corporate workshop on productivity and cooperation through group rhythmic drumming. | ||
| 9:00pm | TBA | Conversation and Collegiality |